File list

From UCLA Miniscope
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
19:10, 7 January 2016 GRINProfil.png (file) 53 KB DAharoni   1
15:27, 3 October 2017 Germany Workshop.jpg (file) 143 KB DAharoni   1
10:20, 29 January 2018 GripperExample.png (file) 1.06 MB Bastijn   1
12:43, 9 June 2015 HousingAssembly.png (file) 507 KB DAharoni   1
14:43, 17 May 2019 HxD1.PNG (file) 135 KB RonenReshef   1
14:41, 17 May 2019 HxD1.png (file) 135 KB RonenReshef   1
01:23, 17 May 2019 HxD2.PNG (file) 357 KB DAharoni   1
19:00, 21 April 2016 ImagingTestSlide.png (file) 1.5 MB DAharoni   1
12:25, 5 January 2016 LEDPCB.png (file) 265 KB DAharoni   1
16:03, 13 January 2016 LEDWire.png (file) 149 KB DAharoni   1
15:26, 28 April 2015 LED PCB.PNG (file) 18 KB DAharoni   1
16:40, 18 January 2016 LensHolder.PNG (file) 852 KB Tristanshuman   1
01:22, 17 May 2019 Lipo-battery.png (file) 328 KB DAharoni   1
01:23, 17 May 2019 LoadingATMEL.PNG (file) 107 KB DAharoni   1
14:30, 29 November 2016 MCCS Workshop Nov2016.JPG (file) 427 KB DAharoni   2
17:22, 10 June 2015 MINIscopeBody.zip (file) 3.08 MB DAharoni   2
14:00, 16 February 2015 MINIscopeCrossSection.png (file) 203 KB DAharoni   1
13:45, 16 February 2015 MINIscopeExploded.png (file) 245 KB DAharoni   1
15:32, 16 February 2015 MINIscopeTraces.png (file) 1.04 MB DAharoni   1
21:44, 20 May 2019 MS FocusSlidervWireless.png (file) 156 KB DAharoni   1
18:44, 4 January 2016 MiniscopeCalibrationSlide.png (file) 291 KB DAharoni   1
18:44, 4 January 2016 MiniscopeExplodedLabled.PNG (file) 302 KB DAharoni   1
18:45, 4 January 2016 MiniscopeOpticalPath.png (file) 243 KB DAharoni   1
01:23, 17 May 2019 MiniscopeSDCardReader.PNG (file) 65 KB DAharoni   1
22:17, 18 May 2019 MiniscopeSDCardReader2.png (file) 68 KB DAharoni   1
10:18, 29 January 2018 Miniscope Gripper.png (file) 1.06 MB Bastijn   2
23:52, 27 January 2018 Miniscope Gripper.zip (file) 636 KB DAharoni   1
11:34, 16 October 2015 Miniscopev2.JPG (file) 35 KB DAharoni   1
14:25, 20 January 2020 Miniscopev4 render.png (file) 188 KB DAharoni   1
17:58, 15 April 2016 ModScopeFinal.png (file) 641 KB DAharoni   1
17:57, 15 April 2016 ModScopeHoleMaking.png (file) 892 KB DAharoni   1
17:58, 15 April 2016 ModScopeLensSteps.png (file) 1.82 MB DAharoni   1
13:20, 3 February 2017 ModScopeLensStepsDelrin.png (file) 297 KB DAharoni   1
00:12, 16 April 2016 ModScopeOverview.png (file) 850 KB DAharoni   1
17:57, 15 April 2016 ModScopePartsOverview.png (file) 1.74 MB DAharoni   1
17:57, 15 April 2016 ModScopeRayTrace.png (file) 468 KB DAharoni   1
13:04, 31 October 2018 OvalDrive.JPG (file) 97 KB DAharoni   1
12:50, 5 January 2016 OverviewDAQHardware.png (file) 107 KB DAharoni   1
12:52, 5 January 2016 OverviewDAQSoftware.png (file) 109 KB DAharoni   1
12:47, 5 January 2016 OverviewScope.png (file) 106 KB DAharoni   1
18:05, 5 November 2015 Overview System.png (file) 337 KB DAharoni   1
18:02, 5 January 2016 PowerJumper.png (file) 31 KB DAharoni   1
15:44, 6 November 2017 ProtectiveConeRat.zip (file) 2.9 MB DAharoni   1
13:01, 29 January 2018 ProtectiveConeRat2.zip (file) 3.57 MB DAharoni   1
14:14, 13 January 2016 ScopeAssembly.png (file) 302 KB DAharoni   3
14:17, 13 January 2016 ScopeAssembly2.png (file) 316 KB DAharoni   1
17:46, 14 April 2016 ScopeAssemblyParts.jpg (file) 142 KB DAharoni   1
13:09, 31 October 2018 Shuttles.JPG (file) 58 KB DAharoni   1
14:23, 16 February 2015 SoftwareShot.png (file) 1.04 MB DAharoni   1
11:51, 21 April 2016 SoftwareTests.png (file) 352 KB DAharoni   1
First page
Last page