File list

From UCLA Miniscope
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
17:58, 15 April 2016 ModScopeFinal.png (file) 641 KB DAharoni   1
17:58, 15 April 2016 ModScopeLensSteps.png (file) 1.82 MB DAharoni   1
17:57, 15 April 2016 ModScopeHoleMaking.png (file) 892 KB DAharoni   1
17:57, 15 April 2016 ModScopePartsOverview.png (file) 1.74 MB DAharoni   1
17:57, 15 April 2016 ModScopeRayTrace.png (file) 468 KB DAharoni   1
17:46, 14 April 2016 ScopeAssemblyParts.jpg (file) 142 KB DAharoni   1
19:15, 30 March 2016 EEPROM Ori.png (file) 2.81 MB DAharoni   1
19:07, 30 March 2016 CMOS Short v3 2.png (file) 1.33 MB DAharoni   1
20:47, 17 March 2016 Workshop Mar2016.jpg (file) 84 KB DAharoni   1
20:43, 17 March 2016 Workshop Jan2016.jpg (file) 153 KB DAharoni   1
20:13, 28 January 2016 DAQ PCB Quote Sierra Circuits.pdf (file) 190 KB DAharoni   1
20:13, 28 January 2016 CMOS Imaging Sensor PCB Quote Sierra Circuits.pdf (file) 188 KB DAharoni   1
20:51, 21 January 2016 GRINPitchComp.png (file) 193 KB DAharoni   1
16:40, 18 January 2016 LensHolder.PNG (file) 852 KB Tristanshuman   1
16:40, 18 January 2016 Aspirator.PNG (file) 1.09 MB Tristanshuman   1
16:03, 13 January 2016 LEDWire.png (file) 149 KB DAharoni   1
14:26, 13 January 2016 BaseplateAssembly.png (file) 88 KB DAharoni   1
14:17, 13 January 2016 ScopeAssembly2.png (file) 316 KB DAharoni   1
14:14, 13 January 2016 ScopeAssembly.png (file) 302 KB DAharoni   3
18:56, 9 January 2016 CMOSSchematic.png (file) 33 KB DAharoni   1
18:52, 9 January 2016 CoaxFPDLink.png (file) 17 KB DAharoni   1
12:34, 9 January 2016 DAQSoftwareFeatures.png (file) 165 KB DAharoni   1
01:15, 9 January 2016 DAQFirmwareStep2.png (file) 144 KB DAharoni   1
01:15, 9 January 2016 DAQFirmwareStep1.png (file) 72 KB DAharoni   1
19:10, 7 January 2016 GRINProfil.png (file) 53 KB DAharoni   1
22:35, 5 January 2016 DAQPCBThroughHole.png (file) 1.71 MB DAharoni   1
22:17, 5 January 2016 AssemblingScope.pdf (file) 232 KB DAharoni   1
18:36, 5 January 2016 AnalysisOverview.png (file) 697 KB DAharoni   1
18:19, 5 January 2016 DAQPCB.png (file) 1.95 MB DAharoni   1
18:18, 5 January 2016 DAQPCBSchematic.png (file) 140 KB DAharoni   3
18:04, 5 January 2016 DAQBox.png (file) 1.31 MB DAharoni   1
18:02, 5 January 2016 PowerJumper.png (file) 31 KB DAharoni   1
18:02, 5 January 2016 BootMode.png (file) 28 KB DAharoni   1
18:02, 5 January 2016 SwitchSettings.png (file) 50 KB DAharoni   1
18:00, 5 January 2016 StatusLEDs.png (file) 40 KB DAharoni   1
18:00, 5 January 2016 GPIOSMA.png (file) 35 KB DAharoni   1
17:54, 5 January 2016 DAQSoftwareDataStructure.png (file) 689 KB DAharoni   1
17:46, 5 January 2016 DAQSoftware.png (file) 667 KB DAharoni   1
17:32, 5 January 2016 DAQSoftwareThreads.png (file) 61 KB DAharoni   1
12:52, 5 January 2016 OverviewDAQSoftware.png (file) 109 KB DAharoni   1
12:50, 5 January 2016 OverviewDAQHardware.png (file) 107 KB DAharoni   1
12:47, 5 January 2016 OverviewScope.png (file) 106 KB DAharoni   1
12:43, 5 January 2016 CMOSPCB 1.png (file) 104 KB DAharoni   1
12:25, 5 January 2016 LEDPCB.png (file) 265 KB DAharoni   1
18:45, 4 January 2016 MiniscopeOpticalPath.png (file) 243 KB DAharoni   1
18:44, 4 January 2016 MiniscopeCalibrationSlide.png (file) 291 KB DAharoni   1
18:44, 4 January 2016 MiniscopeExplodedLabled.PNG (file) 302 KB DAharoni   1
18:05, 5 November 2015 Overview System.png (file) 337 KB DAharoni   1
11:34, 16 October 2015 Miniscopev2.JPG (file) 35 KB DAharoni   1
17:22, 10 June 2015 MINIscopeBody.zip (file) 3.08 MB DAharoni   2
First page
Last page