Difference between revisions of "Main Page"
Line 1: | Line 1: | ||
[[File:miniscopev2.JPG|thumb|300px]] | [[File:miniscopev2.JPG|thumb|300px]] | ||
Welcome to Miniscope.org Wiki! | Welcome to Miniscope.org Wiki! | ||
− | |||
− | |||
Our miniature fluorescence microscope uses wide-field fluorescence imaging to record neural activity in awake, freely moving mice. Our microscope has a mass of under 3 grams and uses only a single, flexible coaxial cable (0.3mm to 1.5mm diameter) to carry power, control signals, and imaging data. The goal of this wiki site is to provide a centralized location for design files, source code, and other relevant information to help disseminate this technology to the larger neuroscience community. While our system is not an off-the-shelf commercial solution, we have focused on making it as easy as possible for a standard neuroscience lab to build and modify, requiring minimal soldering and hands on assembly. For more information please visit our [[Overview of System Components|Project Overview]] page. | Our miniature fluorescence microscope uses wide-field fluorescence imaging to record neural activity in awake, freely moving mice. Our microscope has a mass of under 3 grams and uses only a single, flexible coaxial cable (0.3mm to 1.5mm diameter) to carry power, control signals, and imaging data. The goal of this wiki site is to provide a centralized location for design files, source code, and other relevant information to help disseminate this technology to the larger neuroscience community. While our system is not an off-the-shelf commercial solution, we have focused on making it as easy as possible for a standard neuroscience lab to build and modify, requiring minimal soldering and hands on assembly. For more information please visit our [[Overview of System Components|Project Overview]] page. |
Revision as of 13:41, 9 January 2016
Welcome to Miniscope.org Wiki!
Our miniature fluorescence microscope uses wide-field fluorescence imaging to record neural activity in awake, freely moving mice. Our microscope has a mass of under 3 grams and uses only a single, flexible coaxial cable (0.3mm to 1.5mm diameter) to carry power, control signals, and imaging data. The goal of this wiki site is to provide a centralized location for design files, source code, and other relevant information to help disseminate this technology to the larger neuroscience community. While our system is not an off-the-shelf commercial solution, we have focused on making it as easy as possible for a standard neuroscience lab to build and modify, requiring minimal soldering and hands on assembly. For more information please visit our Project Overview page.
Contents
Current Status of Project
Links to information on miniscope subsystems
Discussion Board and FAQ
Guides and Tutorials
We designed our miniscope system to be easy to build and use. The 3 guides below will walk you through component procurement, scope assembly, and software installation.
- Overview of System Components
- Part Procurement
- System Assembly
- Recommended Computer Specs
- Software and Firmware Setup
- Surgery and Implantation Guide
- Animal Behavior Guide
Once you have built your system. This tutorial will explain how to use the different features of the scope.